Rivals.com New Brunswick Junior Day 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DT | 0'10" | 294 | Paterson, NJPaterson Catholic | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 168 | Sicklersville, NJTimber Creek | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 203 | Camden, NJCamden | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 283 | Port Republic, NJHoly Spirit | N/A | N/A | N/A | N/A | |
| WR |
Jonathan Mason
|
0'10" | 212 | Phillipsburg, PAPhillipsburg Osceola | N/A | N/A | N/A | N/A |
| OL | 0'10" | 268 | Orange, NJOrange | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 187 | Roselle, NJSeton Hall Prep | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 222 | Pottstown, PAOwen Roberts | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 211 | Southhampton, NJSeneca | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 220 | Camden, NJCamden | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 265 | Closter, NJNorthern Valley Regional | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 166 | Teaneck, NJTeaneck | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 247 | West Chester, PAWest Chester East | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 207 | Metuchen, NJMetuchen | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 213 | Ramsey, NJDon Bosco Prep | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 244 | Mohnton, PAHoly Name | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 187 | Bowie, MDSt. John's College Prep | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 181 | Wilmington, DEConcord | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 279 | Teaneck, NJBergen Catholic | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 167 | Little Falls, NJDePaul Catholic | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 220 | Lawrenceville, NJLawrence | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 208 | Irvington, NJIrvington | N/A | N/A | N/A | N/A | |
| RB |
Nyshior Oliver
|
0'10" | 170 | Irvington, NJSt. Peter's Prep | N/A | N/A | N/A | N/A |
| TE | 0'10" | 230 | Wayne, NJWayne Valley | N/A | N/A | N/A | N/A | |
| RB |
Matt Pavella
|
0'10" | 235 | Clifton, NJClifton | N/A | N/A | N/A | N/A |