Rivals.com New Brunswick Junior Day 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 287 | Agawam, MALongmeadow | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 315 | Ambler, PAHatboro-Horsham | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 175 | Aston, PAChichester | N/A | N/A | N/A | N/A | |
| RB |
Will Washington
|
0'10" | 204 | Atlantic City, NJHoly Spirt | N/A | N/A | N/A | N/A |
| LB | 0'10" | 263 | Avenel, NJColonia | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 283 | Basking Ridge, NJImmaculata | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 241 | Birdsboro, PADaniel Boone | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 230 | Bloomfield, NJBergen Catholic | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 190 | Bloomfield, NJBloomfield | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 242 | Bloomfield, NJBloomfield | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 178 | Bowie, MDBowie | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 194 | Bowie, MDBowie | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 193 | Bowie, MDBowie | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 198 | Bowie, MDBowie | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 187 | Bowie, MDSt. John's College Prep | N/A | N/A | N/A | N/A | |
| WR |
Joshua Thompson
|
0'10" | 189 | Bridgeton, NJSt. Augustine Prep | N/A | N/A | N/A | N/A |
| RB | 0'10" | 178 | Brooklyn, NYBishop Ford | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 219 | Brooklyn, NYLincoln | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 254 | Brooklyn, NYSheepshead Bay | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 181 | Browns Mills, NJPemberton Township | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 220 | Camden, NJCamden | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 203 | Camden, NJCamden | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 205 | Chester, NJSeton Hall Prep | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 164 | Cliffwood, NJMatawan | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 153 | Cliffwood, NJMatawan | N/A | N/A | N/A | N/A |