College Station NIKE Training Camp 2006
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| RB | 0'10" | 167 | Missouri City, TXFort Bend Marshall | N/A | 4.37 | 9.99 | 9.99 | |
| WR |
Alonzo Adams
|
0'10" | 176 | Houston, TXWestside (TX) | N/A | 4.31 | 9.00 | N/A |
| QB | 0'10" | 196 | Carthage, TXCarthage (TX) | N/A | 4.44 | N/A | N/A | |
| QB |
Zane Allcorn
|
0'10" | 180 | McKinney, TXMcKinney | N/A | 4.43 | 9.99 | 9.99 |
| QB | 0'10" | 200 | Allen, TXAllen | N/A | 4.43 | 9.99 | 9.99 | |
| RB | 0'10" | 208 | Sugar Land, TXDulles | N/A | N/A | 9.99 | 9.99 | |
| WR | 0'10" | 188 | Harker Heights, TXHarker Heights | N/A | 4.38 | 7.00 | 9.99 | |
| DB | 0'10" | 176 | Sugar Land, TXDulles | N/A | N/A | 9.99 | 9.99 | |
| DE | 0'10" | 263 | Plano, TXPlano West | N/A | 4.83 | 9.99 | 9.99 | |
| LB | 0'10" | 200 | Norman, OKNorman | N/A | 4.19 | 9.99 | 9.99 | |
| DB |
Anthony Wise
|
0'10" | 179 | The Colony, TXThe Colony | N/A | N/A | 9.99 | 9.99 |
| RB | 0'10" | 213 | San Antonio, TXRobert E Lee (San Antonio) | 4.34 | 4.25 | 9.99 | 9.99 | |
| RB | 0'10" | 163 | San Antonio, TXRonald Reagan | 4.36 | 4.28 | 9.99 | 9.99 | |
| DB | 0'10" | 164 | The Woodlands, TXThe Woodlands | 4.37 | 3.94 | 9.99 | 9.99 | |
| WR | 0'10" | 179 | Houston, TXCypress Falls | 4.39 | 4.41 | 9.99 | 9.99 | |
| WR | 0'10" | 177 | Morrilton, ARMorrilton | 4.42 | 4.31 | 9.99 | 9.99 | |
| DB | 0'10" | 189 | Houston, TXCypress Creek | 4.45 | 4.06 | 9.99 | 9.99 | |
| WR | 0'10" | 178 | Round Rock, TXRound Rock | 4.45 | 4.31 | 9.99 | 9.99 | |
| DB | 0'10" | 156 | Houston, TXMadison (Houston) | 4.45 | 4.41 | 9.99 | 9.99 | |
| RB | 0'10" | 190 | Tulsa, OKB.T. Washington | 4.46 | N/A | 9.99 | 9.99 | |
| WR | 0'10" | 167 | Mesquite, TXMesquite | 4.47 | 4.03 | 9.99 | 9.99 | |
| DB |
Kris Ankenbauer
|
0'10" | 169 | Plano, TXPlano East | 4.47 | 4.44 | 9.99 | 9.99 |
| WR | 0'10" | 184 | Carrollton, TXCreekview | 4.47 | 4.62 | 9.99 | 9.99 | |
| RB | 0'10" | 180 | San Antonio, TXAlamo Heights | 4.47 | 4.00 | 9.99 | 9.99 | |
| WR | 0'10" | 185 | Hempstead, TXHempstead (TX) | 4.47 | N/A | 7.00 | 9.99 |