Miami NIKE Training Camp 2005 No matter where you turned at the Miami NIKE Training Camp, blue-chip players were everywhere. Welcome to the city where speed, athleticism and the will to compete reign. More than 250 of the top prospects in the Southeast were on hand for the first NIKE Training Camp of 2005. Every position was stockpiled with prospects that will be household names on the recruiting front, and they used the camp to test their mettle.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| WR | N/A | N/A | Delray Beach, FLAtlantic | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 209 | Port St Lucie, FLCentennial | N/A | N/A | 9.99 | 9.99 | |
| DB | 0'10" | 176 | Homestead, FLSouth Dade | 4.57 | N/A | 9.99 | 9.99 | |
| OL | 0'10" | 280 | Lake Worth, FLPark Vista | 5.62 | N/A | 9.99 | 9.99 | |
| DB | 0'10" | 173 | Miami, FLMiami Norland | 4.67 | N/A | 9.99 | 9.99 | |
| DB |
Alvin Smith
|
0'10" | 132 | Oakland Park, FLNortheast | N/A | N/A | N/A | 9.99 |
| QB | 0'10" | 210 | Fort Lauderdale, FLBoyd Anderson | 4.95 | N/A | 7.00 | 9.99 | |
| RB | 0'10" | 181 | Homestead, FLSouth Dade | N/A | N/A | N/A | 9.99 | |
| OL | 0'10" | 315 | Miami, FLGulliver Prep | N/A | N/A | 9.99 | 9.99 | |
| DB |
Peter Piderman
|
0'10" | 173 | Miami, FLBelen Jesuit | N/A | N/A | N/A | N/A |
| DB |
Laurent Bute
|
0'10" | 168 | Fort Lauderdale, FLDillard | N/A | N/A | 4.00 | 9.99 |
| QB |
Travis Kreischer
|
0'10" | 197 | Punta Gorda, FLCharlotte | 5.31 | N/A | 8.00 | 9.99 |
| DT | 0'10" | 315 | Lauderdale Lakes, FLBoyd Anderson | 5.34 | N/A | 9.99 | 9.99 | |
| QB |
Erik Stepelton
|
0'10" | 231 | Fort Lauderdale, FLCardinal Gibbons | N/A | N/A | 4.00 | 9.99 |
| DB | 0'10" | 221 | Naples, FLLely | N/A | N/A | 9.99 | N/A | |
| WR | 0'10" | 189 | Naples, FLNaples | N/A | N/A | 9.99 | 9.99 | |
| OL | 0'10" | 331 | Miami, FLMonsignor Pace | N/A | N/A | 9.99 | N/A | |
| DB | 0'10" | 142 | Belle Glade, FLGlades Central | 4.66 | N/A | 5.00 | 9.99 | |
| DB | 0'10" | 165 | Pahokee, FLPahokee | N/A | N/A | 9.00 | 9.99 | |
| WR | 0'10" | 162 | Melbourne, FLFlorida Air Academy | 4.66 | N/A | 9.00 | 9.99 | |
| QB | 0'10" | 198 | Clearwater, FLCountryside | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 192 | Tampa, FLTampa Jesuit | N/A | N/A | 9.99 | N/A | |
| DB |
Robert Cruz
|
0'10" | 163 | Naples, FLGulf Coast | 4.61 | N/A | 9.99 | 9.99 |
| OL | 0'10" | 290 | Delray Beach, FLAtlantic | 5.47 | N/A | 9.99 | 9.99 | |
| LB | 0'10" | 198 | Fort Lauderdale, FLCardinal Gibbons | N/A | N/A | 9.99 | 9.99 |