Miami NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| QB | 0'10" | 179 | Deerfield Beach, FLDeerfield Beach | 4.53 | 4.72 | N/A | 9.99 | |
| RB | 0'10" | 178 | Riviera Beach, FLSuncoast | 4.77 | 4.50 | N/A | 9.99 | |
| DB | 0'10" | 178 | Miami, FLMiami Edison | N/A | N/A | N/A | N/A | |
| QB |
Ryan Becker
|
0'10" | 177 | Fort Lauderdale, FLSt. Thomas Aquinas | N/A | N/A | N/A | N/A |
| DB |
Demetrius Pettway
|
0'10" | 177 | Homestead, FLHomestead | 4.74 | 4.37 | N/A | 9.99 |
| WR | 0'10" | 176 | Miami, FLMiami Central | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 176 | Chamblee, GAChamblee | 4.93 | 4.90 | N/A | 9.99 | |
| WR |
Khalid Walker
|
0'10" | 175 | Plantation, FLAmerican Heritage | N/A | N/A | N/A | N/A |
| DB | 0'10" | 174 | Belle Glade, FLGlades Central | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 174 | Miramar, FLMiramar | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 173 | Pahokee, FLPahokee | 4.69 | 4.38 | N/A | N/A | |
| DB | 0'10" | 173 | Miami, FLArchbishop Carroll | 4.74 | 4.50 | N/A | 9.99 | |
| DB |
David Van Dyke
|
0'10" | 173 | Miami, FLMonsignor Pace | 4.68 | 4.40 | N/A | 9.99 |
| DB | 0'10" | 172 | Miami, FLPalmetto | 4.56 | 4.15 | N/A | 9.99 | |
| WR | 0'10" | 171 | Davie, FLWest Lake | 4.57 | 4.65 | N/A | 9.99 | |
| DB | 0'10" | 171 | Plantation, FLAmerican Heritage | 4.62 | 4.37 | N/A | 9.99 | |
| DB |
Christopher Quinn
|
0'10" | 171 | Miami, FLSouthwest | 4.72 | 4.53 | N/A | 9.99 |
| DB | 0'10" | 169 | West Palm Beach, FLPalm Beach Lakes | 4.59 | 4.56 | N/A | 9.99 | |
| DB | 0'10" | 169 | Weston, FLCypress Bay | N/A | 4.37 | N/A | 9.99 | |
| DB | 0'10" | 169 | Melbourne, FLBayside | 4.84 | 4.48 | N/A | 9.99 | |
| ATH | 0'10" | 169 | Seffner, FLArmwood | 4.52 | 4.50 | N/A | N/A | |
| WR |
Darious Hooker
|
0'10" | 168 | San Bernardino, CAArroyo Valley | N/A | N/A | N/A | N/A |
| DB | 0'10" | 168 | Sunrise, FLPiper | 4.62 | 4.28 | N/A | 9.99 | |
| QB | 0'10" | 167 | Miami, FLMiami Central | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 167 | Miami, FLNorthwestern | N/A | N/A | N/A | N/A |