2008 Chesapeake Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB | 0'10" | 197 | Norfolk, VABayside | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 186 | Hampton, VAHampton | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 222 | Chesapeake, VAWestern Branch | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 217 | Chesapeake, VAWestern Branch | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 278 | Edenton, NCJohn. A. Holmes | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 164 | Virginia Beach, VAOcean Lakes | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 178 | Virginia Beach, VATallwood | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 215 | Virginia Beach, VALandstown | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 199 | Chesapeake, VAGreat Bridge | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 233 | Norfolk, VALake Taylor | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 170 | Virginia Beach, VAOcean Lakes | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 342 | Ahoskie, NCHertford County | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 201 | Chesapeake, VAOscar Smith | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 182 | Chesapeake, VAOscar Smith | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 192 | Virginia Beach, VAOcean Lakes | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 171 | Hampton, VABethel | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 210 | Hampton, VAPhoebus | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 207 | Chesapeake, VAIndian River | N/A | N/A | N/A | N/A | |
| DB |
Markel Wilkins
|
0'10" | 161 | Hampton, VAPhoebus | N/A | N/A | N/A | N/A |
| ATH | 0'10" | 178 | Virginia Beach, VALandstown | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 183 | Virginia Beach, VAGreen Run | N/A | N/A | N/A | N/A |