2008 Ft. Lauderdale Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 355 | Miami, FLBooker T. Washington | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 350 | Miami, FLWestlake Prep | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 303 | Plantation, FLPlantation | N/A | N/A | N/A | N/A | |
| OL |
David Fernandez
|
0'10" | 299 | Cooper City, FLCooper City | N/A | N/A | N/A | N/A |
| DB |
Michael Flash
|
0'10" | 293 | Lauderhill, FLNortheast | N/A | N/A | N/A | N/A |
| DT | 0'10" | 291 | Miami, FLMiami Northwestern | N/A | N/A | N/A | N/A | |
| LB |
Brian Campanile
|
0'10" | 248 | Weston, FLCypress Bay | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 240 | Wellington, FLGlades Day School | N/A | N/A | N/A | N/A | |
| OL |
Scott Laskis
|
0'10" | 222 | Jacksonville, FLUniversity Christian | N/A | N/A | N/A | N/A |
| LB |
Brandon Sims
|
0'10" | 215 | Lauderdale Lakes, FLBlanche Ely | N/A | N/A | N/A | N/A |
| DE | 0'10" | 210 | Coral Springs, FLNortheast | N/A | N/A | N/A | N/A | |
| LB |
Tony Porter
|
0'10" | 206 | Coral Springs, FLNortheast | N/A | N/A | N/A | N/A |
| LB | 0'10" | 206 | Hollywood, FLHallandale | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 205 | Weston, FLCypress Bay | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 203 | West Palm Beach, FLThe Kings Academy | N/A | N/A | N/A | N/A | |
| K | 0'10" | 202 | Wellington, FLCardinal Newman | N/A | N/A | N/A | N/A | |
| LB |
Firitz Etienne
|
0'10" | 196 | Miami Gardens, FLMonsignor Pace | N/A | N/A | N/A | N/A |
| LB |
Nick Monsalve
|
0'10" | 195 | Margate, FLNortheast | N/A | N/A | N/A | N/A |
| LB | 0'10" | 194 | Miami, FLGulliver Prep | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 189 | Miami, FLDoral Academy | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 188 | Plantation | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 188 | Hollywood, FLHallandale | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 185 | Miami, FLMiami Southridge | N/A | N/A | N/A | N/A | |
| N/A |
Roderick Lott
|
0'10" | 185 | Hallandale, FLHallandale | N/A | N/A | N/A | N/A |
| LB | 0'10" | 185 | Ft. Lauderdale, FLNortheast | N/A | N/A | N/A | N/A |