2008 Rutgers Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 279 | Absecon, NJHoly Spirit | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 189 | Absecon, NJHoly Spirit | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 197 | Allentown, PAParkland | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 175 | Annapolis, MDBroadneck | N/A | N/A | N/A | N/A | |
| ATH |
Ka'Lial Glaud
|
0'10" | 217 | Atco, NJWinslow Township | N/A | N/A | N/A | N/A |
| DE | 0'10" | 211 | Atco, NJWinslow Township | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 233 | Atco, NJWinslow Township | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 211 | Atco, NJWinslow Township | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 161 | Atlantic City, NJAtlantic City | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 178 | Baltimore, MDDunbar | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 156 | Baltimore, MDDunbar | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 156 | Baltimore, MDDunbar | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 182 | Baltimore, MDLoyola | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 181 | Berlin, MDStephen Decatur | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 180 | Blairstown, NJBlair Academy | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 172 | Bloomfield, NJBloomfield | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 175 | Bound Brook, NJBound Brook | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 160 | Brandywine, MDGwynn Park | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 236 | Bridgeville, DEWoodbridge | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 298 | Bridgeville, DEWoodbridge | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 183 | Brooklyn, NYSheepshead Bay | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 239 | Brooklyn, NYSheepshead Bay | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 167 | Burlington, NJBurlington Township | N/A | N/A | N/A | N/A | |
| OL |
Matthew Couch
|
0'10" | 266 | Camphill, PAEast Pennsboro | N/A | N/A | N/A | N/A |
| WR | 0'10" | 167 | Cherry Hill, NJCamden Catholic | N/A | N/A | N/A | N/A |