2007 Miami NIKE Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 309 | Lake Worth, FLLake Worth | 5.58 | 5.19 | 9.99 | 9.99 | |
| QB | 0'10" | 199 | Cape Coral, FLCape Coral | 4.91 | N/A | 9.00 | 9.99 | |
| LB | 0'10" | 206 | Hollywood, FLHollywood Hills | 4.89 | 4.28 | 9.99 | 9.99 | |
| DB | 0'10" | 195 | Tampa, FLFreedom | N/A | 4.00 | 9.99 | 9.99 | |
| QB | 0'10" | 222 | Boca Raton, FLWest Boca Raton | N/A | 4.62 | 9.99 | 9.99 | |
| RB | 0'10" | 152 | La Belle, FLLa Belle | 4.55 | 4.69 | 9.99 | 9.99 | |
| DT | 0'10" | 300 | Pahokee, FLPahokee | 5.32 | 4.90 | 9.99 | 9.99 | |
| LB | 0'10" | 187 | Hollywood, FLChaminade-Madonna | 4.93 | 4.16 | 9.99 | 9.99 | |
| DB | 0'10" | 167 | Melbourne, FLEau Gallie | 4.64 | 4.20 | 8.00 | 9.99 | |
| DT | 0'10" | 254 | Boca Raton, FLWest Boca Raton | 4.90 | 4.72 | 9.99 | 9.99 | |
| OL | 0'10" | 261 | Lake Placid, FLLake Placid | 5.92 | 5.09 | 9.99 | 9.99 | |
| LB | 0'10" | 222 | Miami, FLKrop | 4.74 | 4.62 | 9.99 | 9.99 | |
| DB | 0'10" | 170 | Lake Worth, FLPark Vista | 4.50 | 4.46 | 9.99 | 9.99 | |
| DT | 0'10" | N/A | Fort Lauderdale, FLSt. Thomas Aquinas | 6.89 | N/A | 9.99 | N/A | |
| OL | 0'10" | 268 | Fort Pierce, FLFort Pierce Westwood | 5.78 | 5.25 | 9.99 | 9.99 | |
| LB | 0'10" | 189 | Palm Beach Gardens, FLWilliam T Dwyer | 5.08 | 5.10 | 6.00 | 9.99 | |
| DE | 0'10" | 193 | Naples, FLGolden Gate | 4.83 | 4.68 | 8.00 | 9.99 | |
| WR |
Wilner Marcellin
|
0'10" | 159 | Hialeah Gardens, FLMater Academy | 4.81 | 4.39 | N/A | 9.99 |
| LB | 0'10" | 196 | Miami, FLGulliver Prep | 4.61 | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 182 | New Smyrna Beach, FLNew Smyrna Beach | N/A | N/A | 9.99 | N/A | |
| DB | 0'10" | 159 | Fort Lauderdale, FLCardinal Gibbons | 4.74 | 4.47 | 9.99 | 9.99 | |
| DB | 0'10" | 179 | Jacksonville, FLRibault | 4.90 | 4.47 | 9.99 | 9.99 | |
| DB | 0'10" | 177 | Jupiter, FLJupiter | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 265 | Sebastian, FLSebastian River | 5.62 | 5.13 | 9.99 | 9.99 | |
| LB | 0'10" | 195 | Miami, FLCoral Reef | 4.57 | 4.66 | 9.99 | 9.99 |