College Station NIKE Training Camp Mother Nature didn’t do the Lone Star State justice at the fifth stop of the NIKE Training Camp. Storm clouds rolled in shortly after the start of testing, making conditions in College Station, Texas, at Texas A&M University less than ideal. Despite the conditions, more than 300 of the Midlands best prospects tested to the best of their abilities. The camp was later canceled because of lighting, disappointed the more than 200 college scouts in attendance.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB | 0'10" | 204 | Bearden, ARBearden | N/A | N/A | 9.99 | 9.99 | |
| ATH | 0'10" | 224 | Sand Springs, OKCharles Page | N/A | N/A | 9.99 | 9.99 | |
| DB | 0'10" | 173 | Houston, TXWestfield | N/A | N/A | 9.99 | 9.99 | |
| DE | 0'10" | 233 | Dallas, TXDallas Jesuit | N/A | 4.50 | 9.99 | 9.99 | |
| WR |
Cory Washington
|
0'10" | 180 | Cedar Park, TXCedar Park | N/A | N/A | 9.99 | 9.99 |
| WR |
Anthony M Gulla Jr.
|
0'10" | 179 | Austin, TXWestlake | N/A | N/A | 9.99 | 9.99 |
| QB |
Tyler Kloven
|
0'10" | 194 | Fort Worth, TXSouthwest Christian | N/A | N/A | N/A | 9.99 |
| DB | 0'10" | 198 | Richardson, TXBerkner | N/A | 4.25 | 9.99 | 9.99 | |
| LB | 0'10" | 200 | Klein, TXKlein | N/A | N/A | 9.99 | 9.99 | |
| DB | 0'10" | 173 | Houston, TXCypress Falls | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 256 | Carrollton, TXNewman Smith | N/A | N/A | 9.99 | 9.99 | |
| QB | 0'10" | 193 | DeSoto, TXDeSoto | N/A | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 169 | Houston, TXCypress Ridge | N/A | N/A | N/A | 9.99 | |
| WR | 0'10" | 171 | Irving, TXMacArthur | N/A | N/A | 9.99 | 9.99 | |
| QB |
Coleton Stirman
|
0'10" | 207 | Keller, TXFossil Ridge | N/A | N/A | 9.99 | N/A |
| DE | 0'10" | 276 | Portland, ORGrant | N/A | N/A | 9.99 | N/A | |
| DE | 0'10" | 229 | Houston, TXEisenhower | N/A | N/A | 9.99 | 9.99 | |
| OL | 0'10" | 300 | Dallas, TXDallas Jesuit | N/A | 5.10 | 9.99 | 9.99 | |
| WR |
Kenton Gedwed
|
0'10" | 168 | Southlake, TXCarroll | N/A | 4.16 | N/A | 9.99 |
| WR |
Sammy Oke
|
0'10" | 184 | Houston, TXCy-Ridge | N/A | N/A | 9.00 | 9.99 |
| QB | 0'10" | 186 | Decatur, TXDecatur | N/A | N/A | N/A | N/A | |
| RB |
Rupert Edwards
|
0'10" | 182 | Cedar Park, TXCedar Park | N/A | 4.22 | 9.99 | 9.99 |
| DT | 0'10" | 233 | Houston, TXStrake Jesuit | N/A | N/A | 9.99 | 9.99 | |
| TE | 0'10" | 222 | Houston, TXStratford | N/A | N/A | 9.99 | 9.99 | |
| WR |
Jarrett Nash
|
0'10" | 173 | Stephenville, TXStephenville | N/A | 3.97 | 9.99 | N/A |