Athens NIKE Training Camp 2006
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| QB |
Josh Veal
|
0'10" | 181 | Ballground, GANorth Georgia Falcons | 4.73 | 4.25 | N/A | 9.99 |
| QB |
Jamorris Williams
|
0'10" | 175 | Barnesville, GALamar County | 4.89 | 4.31 | 9.99 | 9.99 |
| DB |
Jyles Zellner
|
0'10" | 176 | Barnesville, GALamar County | 4.77 | 4.12 | 9.99 | 9.99 |
| OL | 0'10" | 321 | Barnesville, GALamar County | 5.80 | 5.50 | 9.99 | 9.99 | |
| QB | 0'10" | 172 | Batesburg, SCBatesburg-Leesville | N/A | 4.56 | N/A | 9.99 | |
| LB |
Joe Gilland
|
0'10" | 208 | Benton, KYMarshall County | N/A | 4.50 | 9.99 | 9.99 |
| QB | 0'10" | 194 | Birmingham, ALBriarwood Christian | 4.86 | 4.19 | 9.99 | 9.99 | |
| LB |
Justin Haywood
|
0'10" | 202 | Birmingham, ALHuffman | 4.91 | 4.69 | 9.99 | 9.99 |
| DB |
Tony Tatum
|
0'10" | 182 | Birmingham, ALHuffman | 5.01 | 4.62 | 5.00 | 9.99 |
| WR | 0'10" | 192 | Birmingham, ALJohn Carroll | 4.85 | 4.31 | 9.99 | 9.99 | |
| ATH | 0'10" | 160 | Birmingham, ALTarrant | 4.56 | 4.37 | 8.00 | 9.99 | |
| RB | 0'10" | 151 | Blacksburg, VABlacksburg | N/A | 4.31 | N/A | 9.99 | |
| LB | 0'10" | 209 | Blythewood, SCBlythewood | 4.74 | 4.44 | 9.99 | 9.99 | |
| DE | 0'10" | 206 | Blythewood, SCBlythewood | 4.74 | 4.44 | N/A | 9.99 | |
| RB | N/A | N/A | Bogart, GANorth Oconee | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 217 | Brentwood, TNBrentwood | 4.72 | 4.25 | 9.99 | 9.99 | |
| TE |
Brandon McEachern
|
0'10" | 222 | Buford, GABuford | 4.89 | 4.31 | 9.99 | 9.99 |
| DB | 0'10" | 169 | Cartersville, GAWoodland | 4.50 | 4.56 | 9.99 | 9.99 | |
| RB | 0'10" | 197 | Carterville, GACass | 4.47 | 4.19 | 9.99 | 9.99 | |
| RB | 0'10" | 192 | Cerro Gordo, NCWest Columbus | 4.79 | 4.21 | 9.99 | 9.99 | |
| DE |
Ivan Sharpe
|
0'10" | 236 | Chamblee, GAChamblee | 5.03 | 4.75 | 9.99 | 9.99 |
| TE | 0'10" | 224 | Chamblee, GAChamblee | 4.74 | 4.31 | 9.99 | 9.99 | |
| RB | 0'10" | 184 | Chamblee, GAChamblee | 4.61 | 4.06 | 9.99 | 9.99 | |
| DB | 0'10" | 172 | Charleston, SCJames Island | 4.64 | 3.95 | 9.99 | 9.99 | |
| WR |
Jamar Brown
|
0'10" | 211 | Charleston, SCJames Island | 4.80 | 4.83 | 9.99 | 9.99 |