Athens NIKE Training Camp 2006
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A |
Jerome “J.J†McGhee
|
0'10" | 278 | Montgomery, ALLee | 5.30 | 4.83 | 9.99 | 9.99 |
| N/A | 0'10" | 271 | Tyrone, GASandy Creek | 4.99 | 4.69 | 9.99 | 9.99 | |
| N/A | 0'10" | 290 | Stockbridge, GAStockbridge | 5.25 | 5.00 | 9.99 | 9.99 | |
| N/A | 0'10" | 283 | Lineville, ALLineville | 5.57 | 5.06 | 9.99 | 9.99 | |
| ATH |
Jeremy Cole
|
0'10" | 170 | Columbia, SCRidge View | N/A | 4.44 | 9.99 | 9.99 |
| ATH | 0'10" | 160 | Birmingham, ALTarrant | 4.56 | 4.37 | 8.00 | 9.99 | |
| ATH |
Kevin Smith
|
0'10" | 168 | Memphis, TNWhitehaven | 4.85 | 4.46 | 9.99 | 9.99 |
| ATH | 0'10" | 168 | Middlesboro, KYMiddlesboro | 4.66 | 4.06 | 4.00 | 9.99 | |
| ATH | 0'10" | 168 | Greensboro, NCDudley | N/A | 4.31 | 9.99 | 9.99 | |
| DB | 0'10" | 184 | Montgomery, ALLanier | 4.82 | 4.54 | N/A | 9.99 | |
| DB |
Jyles Zellner
|
0'10" | 176 | Barnesville, GALamar County | 4.77 | 4.12 | 9.99 | 9.99 |
| DB |
Edward Ndem
|
0'10" | 175 | College Park, GANorth Clayton | 4.92 | 4.25 | 7.00 | 9.99 |
| DB | 0'10" | 220 | Louisville, GAJefferson County | 4.88 | 4.83 | 9.99 | 9.99 | |
| DB | 0'10" | 173 | College Park, GABanneker | 4.58 | 4.31 | 9.99 | 9.99 | |
| DB |
Arsenio Hill
|
0'10" | 140 | Atlanta, GACarver | 4.98 | 4.44 | 7.00 | 9.99 |
| DB |
Jeff Dimmrey
|
0'10" | 176 | Irmo, SCDutch Fork | 4.65 | 4.26 | 9.99 | 9.99 |
| DB | 0'10" | 207 | College Park, GABanneker | 5.04 | 4.44 | 9.99 | 9.99 | |
| DB | 0'10" | 175 | Washington, GAWashington-Wilkes | 4.61 | 4.44 | 9.99 | 9.99 | |
| DB | 0'10" | 180 | Athens, GAClarke Central | 4.40 | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 183 | Kennesaw, GAKennesaw Mountain | 4.75 | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 176 | Stone Mountain, GAStephenson | 4.67 | 3.94 | 9.99 | 9.99 | |
| DB | 0'10" | 167 | Cuthbert, GARandolph-Clay | 4.63 | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 167 | Griffin, GAGriffin | 4.76 | 4.37 | 9.99 | 9.99 | |
| DB | 0'10" | 194 | Fairburn, GACreekside | 4.33 | N/A | N/A | 9.99 | |
| DB |
DeAngelo Paschal
|
0'10" | 173 | Atlanta, GAMcNair | 4.72 | 4.50 | 9.99 | 9.99 |