Athens NIKE Training Camp 2006
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| RB | 0'10" | 194 | Gainesville, GAGainesville | N/A | 4.69 | 9.99 | 9.99 | |
| QB | 0'10" | 188 | Duluth, GANorthview | N/A | 4.44 | 8.00 | N/A | |
| QB | 0'10" | 187 | Williamstown, MIWilliamstown | N/A | 4.32 | 9.00 | 9.99 | |
| DB | 0'10" | 146 | Woodstock, GAEtowah | N/A | 4.12 | 9.99 | 9.99 | |
| DB |
Robby Davis
|
0'10" | 188 | Fayetteville, GAStarr's Mill | N/A | 4.06 | 9.99 | 9.99 |
| WR | 0'10" | 167 | Suwanee, GANorth Gwinnett | N/A | 4.31 | 9.99 | N/A | |
| DB | 0'10" | 170 | Memphis, TNHillcrest | N/A | 4.56 | 9.99 | 9.99 | |
| ATH | 0'10" | 168 | Greensboro, NCDudley | N/A | 4.31 | 9.99 | 9.99 | |
| RB | 0'10" | 186 | Greensboro, NCDudley | N/A | 4.50 | 9.99 | 9.99 | |
| LB | 0'10" | 230 | Lawrenceville, GACentral Gwinnett | N/A | 4.44 | 9.99 | 9.99 | |
| QB | 0'10" | 172 | Batesburg, SCBatesburg-Leesville | N/A | 4.56 | N/A | 9.99 | |
| DE |
Jessie Drennen
|
0'10" | 215 | Ringgold, GARinggold | N/A | 4.45 | 9.99 | 9.99 |
| RB | 0'10" | 153 | Atlanta, GADouglass | N/A | 4.83 | 9.99 | 9.99 | |
| DB |
Enrique Edwards
|
0'10" | 165 | N/A | 4.19 | 6.00 | 9.99 | |
| QB |
Connor Gulmire
|
0'10" | 159 | Oak Ridge, TNOak Ridge | N/A | 4.37 | 7.00 | 9.99 |
| DB | 0'10" | 164 | Duluth, GADuluth | N/A | 4.22 | 9.99 | N/A | |
| LB | 0'10" | 191 | Dacula, GADacula | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 187 | Columbus, GAKendrick | N/A | 4.75 | 9.99 | 9.99 | |
| ATH |
Jeremy Cole
|
0'10" | 170 | Columbia, SCRidge View | N/A | 4.44 | 9.99 | 9.99 |
| QB | 0'10" | 190 | Norcross, GAGreater Atlanta Christian | N/A | 4.44 | 9.00 | N/A | |
| OL | 0'10" | 342 | Jeffersonville, GATwiggs County | N/A | N/A | N/A | N/A | |
| RB |
Brandon Cooks
|
0'10" | 178 | Lawrenceville, GACentral Gwinnett | N/A | 4.12 | 7.00 | 9.99 |
| DE | 0'10" | 195 | Atlanta, GADouglass | N/A | 4.31 | 5.00 | 9.99 | |
| QB | 0'10" | 175 | Atlanta, GADouglass | N/A | 4.56 | 4.00 | 9.99 | |
| RB | 0'10" | 199 | Greensboro, NCDudley | N/A | 4.50 | 9.99 | 9.99 |