Ft. Worth NIKE Training Camp It’s always bigger and better in Texas, and the Ft. Worth NIKE Training Camp held on the campus of Texas Christian University attracted many of the Lone Star State’s best prospects. However, the camp didn’t only feature elite Texans as many of the top players in Oklahoma, Colorado, Louisiana and other states made their mark at what will go down as one of the top camp stops on the tour.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB |
Matthew Sherman
|
0'10" | 164 | Fort Worth, TXR.L Paschal | 4.93 | 4.44 | 9.00 | 9.99 |
| DB |
Michael Sherman
|
0'10" | 157 | Fort Worth, TXR.L Paschal | 4.84 | 4.72 | 3.00 | 9.99 |
| LB | 0'10" | 201 | Center, TXCenter | 4.69 | 4.35 | 9.99 | 9.99 | |
| OL | 0'10" | 258 | Midlothian, TXMidlothian | 5.27 | 4.59 | 9.99 | 9.99 | |
| LB | 0'10" | 213 | Fort Worth, TXAll Saints Episcopal | 5.02 | 4.40 | 9.99 | 9.99 | |
| OL | 0'10" | 284 | Plano, TXPlano West | 5.12 | 4.91 | 9.99 | 9.99 | |
| DT | 0'10" | 258 | Dallas, TXSkyline | 5.68 | 5.22 | 9.99 | 9.99 | |
| TE | 0'10" | 215 | Nacogdoches, TXNacogdoches | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 243 | Houston, TXSaint John’s | 5.24 | 4.85 | 9.99 | 9.99 | |
| LB |
Carl Smith
|
0'10" | 228 | Houston, TXYates | 5.63 | 5.28 | 2.00 | 9.99 |
| QB | 0'10" | 193 | Killeen, TXShoemaker | 4.64 | 4.22 | 5.00 | 9.99 | |
| DB |
Kialyn Smith
|
0'10" | 177 | Mesquite, TXWest Mesquite | 4.66 | 4.35 | 9.99 | 9.99 |
| RB |
Roderick Smith
|
0'10" | 168 | Mesquite, TXWest Mesquite | 4.43 | 4.91 | 9.99 | 9.99 |
| LB | 0'10" | 216 | China Spring, TXChina Spring | N/A | 4.25 | 9.99 | 9.99 | |
| LB | 0'10" | 220 | Austin, TXBowie | 4.99 | 4.59 | N/A | 9.99 | |
| RB | 0'10" | 223 | Paris, TXParis | 4.80 | 4.53 | 9.99 | 9.99 | |
| RB |
Dervin Speight
|
0'10" | 184 | Irving, TXMacArthur | 4.71 | 4.03 | 9.99 | 9.99 |
| QB | 0'10" | 195 | Flower Mound, TXFlower Mound | 5.01 | 4.44 | 9.99 | 9.99 | |
| DB | 0'10" | 179 | Grand Prairie, TXSouth Grand Prairie | 4.55 | 4.22 | 9.99 | 9.99 | |
| QB | 0'10" | 179 | Sugar Land, TXElkins | N/A | 4.38 | 7.00 | 9.99 | |
| TE | 0'10" | 208 | DeSoto, TXDeSoto | 5.11 | 5.00 | 7.00 | 9.99 | |
| OL | 0'10" | 271 | Humble, TXKingwood | 5.48 | 4.87 | 9.99 | 9.99 | |
| LB | 0'10" | 199 | Flower Mound, TXMarcus | 4.62 | 4.22 | 9.99 | 9.99 | |
| RB | 0'10" | 167 | Houston, TXWestfield | 4.56 | 4.38 | 9.99 | 9.99 | |
| TE |
Ricky Taylor
|
0'10" | 202 | Bryan, TXBryan | 5.00 | 4.68 | 9.99 | 9.99 |