Ft. Worth NIKE Training Camp It’s always bigger and better in Texas, and the Ft. Worth NIKE Training Camp held on the campus of Texas Christian University attracted many of the Lone Star State’s best prospects. However, the camp didn’t only feature elite Texans as many of the top players in Oklahoma, Colorado, Louisiana and other states made their mark at what will go down as one of the top camp stops on the tour.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A | 0'10" | 185 | Orange, TXWest Orange | 4.66 | 5.10 | 9.99 | 9.99 | |
| ATH | 0'10" | 225 | Plano, TXPlano East | 4.78 | 4.41 | 9.99 | 9.99 | |
| ATH | 0'10" | 215 | Sugar Land, TXAustin | 4.59 | 4.54 | 9.99 | 9.99 | |
| ATH | 0'10" | 171 | Ingram, TXIngram | 4.87 | 4.40 | 5.00 | 9.99 | |
| ATH | 0'10" | 172 | Dallas, TXSkyline | 4.52 | 4.31 | 4.00 | 9.99 | |
| ATH | 0'10" | 144 | Sugar Land, TXKempner | 4.60 | 4.47 | 9.99 | 9.99 | |
| ATH | 0'10" | 198 | Arlington, TXArlington | 5.02 | 4.22 | 7.00 | 9.99 | |
| DB | 0'10" | 159 | Fort Worth, TXAll Saints Episcopal | 4.77 | 4.43 | N/A | 9.99 | |
| DB |
Bryant Nnabuife
|
0'10" | 180 | Sugar Land, TXElkins | N/A | 4.12 | 6.00 | 9.99 |
| DB | 0'10" | 173 | Klein, TXKlein | 4.77 | 4.10 | 9.99 | 9.99 | |
| DB | 0'10" | 175 | Garland, TXSouth Garland | 4.45 | 4.35 | 8.00 | 9.99 | |
| DB |
Kialyn Smith
|
0'10" | 177 | Mesquite, TXWest Mesquite | 4.66 | 4.35 | 9.99 | 9.99 |
| DB | 0'10" | 174 | Garland, TXSouth Garland | 4.49 | 4.25 | 9.99 | 9.99 | |
| DB | 0'10" | 171 | Plano, TXPlano East | 4.52 | 4.12 | 9.99 | 9.99 | |
| DB | 0'10" | 194 | Garland, TXSouth Garland | 4.44 | 4.28 | 9.99 | 9.99 | |
| DB | 0'10" | 180 | Grand Prairie, TXSouth Grand Prairie | 4.66 | 3.97 | N/A | N/A | |
| DB | 0'10" | 182 | Klein, TXKlein | 4.72 | 4.09 | 9.99 | 9.99 | |
| DB | 0'10" | 201 | Dallas, TXLincoln | 4.78 | 4.50 | 9.99 | 9.99 | |
| DB | 0'10" | 159 | Tatum, TXTatum | N/A | 4.41 | 9.99 | 9.99 | |
| DB |
Chris McDougald
|
0'10" | 174 | Humble, TXKingwood | 4.77 | 4.32 | 9.99 | 9.99 |
| DB | 0'10" | 184 | Fort Worth, TXNolan | 4.64 | 4.16 | N/A | 9.99 | |
| DB | 0'10" | 155 | Tulsa, OKB.T. Washington | 4.59 | 4.18 | 7.00 | 9.99 | |
| DB | 0'10" | 187 | Sugar Land, TXKempner | 4.88 | 4.31 | 9.99 | 9.99 | |
| DB | 0'10" | 186 | Southlake, TXCarroll | 4.70 | 4.10 | 9.99 | 9.99 | |
| DB | 0'10" | 205 | Houston, TXWestfield | 4.59 | 4.16 | 9.99 | 9.99 |