Rivals.com Louisiana Junior Day They like their food and football spicy in Louisiana, and the fourth Rivals.com Junior Day at Louisiana State University had plenty of extra flavor as around 25 major Division I recruits and 15 of the Louisiana top 30 prospects for the class of 2006 were on hand Saturday afternoon.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A | 0'10" | 192 | Alexandria, LAAlexandria | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 201 | Baton Rouge, LACapitol | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 283 | Baton Rouge, LAGlen Oaks | N/A | N/A | N/A | N/A | |
| N/A |
Mackie Powers
|
0'10" | 164 | Baton Rouge, LAGlen Oaks | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 212 | Baton Rouge, LAGlen Oaks | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 172 | Baton Rouge, LAParkview Baptist | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 226 | Baton Rouge, LARedemptorist | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 184 | Baton Rouge, LARedemptorist | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 179 | Baton Rouge, LARedemptorist | N/A | N/A | N/A | N/A | |
| N/A |
David Wheatley
|
0'10" | 293 | Baton Rouge, LARobert E. Lee | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 201 | Baton Rouge, LATara | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 220 | Baton Rouge, LATara | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 228 | Baton Rouge, LATara | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 222 | Bay St. Louis, MSSt. Stanislaus | N/A | N/A | N/A | N/A | |
| N/A |
Josh Duplessis
|
0'10" | 188 | Bay St. Louis, MSSt. Stanislaus | N/A | N/A | N/A | N/A |
| N/A |
Danny Jackson
|
0'10" | 168 | Beaumont, TXCentral | N/A | N/A | N/A | N/A |
| N/A |
De’Antwine Jones
|
0'10" | 158 | Beaumont, TXCentral | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 215 | Beaumont, TXWestbrook | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 167 | Biloxi, MSBiloxi | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 238 | Cleveland, MSBayou | N/A | N/A | N/A | N/A | |
| N/A |
Kody Hart
|
0'10" | 189 | Columbia, LACaldwell Parish | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 329 | Elton, LAElton | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 243 | Gautier, MSGautier | N/A | N/A | N/A | N/A | |
| N/A |
Damion Aultmar
|
0'10" | 287 | Geismar, LADutchtown | N/A | N/A | N/A | N/A |
| N/A |
Drexel Perkins
|
0'10" | 180 | Geismar, LADutchtown | N/A | N/A | N/A | N/A |