2010 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A | 0'10" | 315 | N/A | 5.11 | N/A | 9.99 | ||
| N/A | 0'10" | 195 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 226 | N/A | N/A | 9.99 | 9.99 | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A |
Mark Czaus
|
0'10" | 187 | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 219 | N/A | N/A | N/A | 9.99 | ||
| N/A | 0'10" | 217 | N/A | 4.26 | N/A | 9.99 | ||
| N/A | 0'10" | 197 | N/A | 4.47 | 7.00 | 9.99 | ||
| N/A | 0'10" | 313 | N/A | 5.08 | N/A | 9.99 | ||
| N/A | 0'10" | 188 | N/A | 3.96 | N/A | 9.99 | ||
| N/A | 0'10" | 198 | N/A | N/A | N/A | 9.99 | ||
| N/A | 0'10" | 230 | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 169 | N/A | 4.23 | 9.99 | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A |
Lavonte Barnett
|
0'10" | 216 | N/A | 4.45 | N/A | 9.99 | |
| N/A |
Carson Barnett
|
0'10" | 172 | N/A | N/A | N/A | 9.99 | |
| N/A | N/A | 194 | N/A | N/A | 9.99 | 9.99 | ||
| N/A |
Casey Young
|
0'10" | 171 | N/A | N/A | N/A | 9.99 | |
| N/A | N/A | N/A | N/A | 4.30 | N/A | N/A | ||
| N/A | N/A | N/A | N/A | 5.15 | N/A | 9.99 | ||
| N/A | N/A | 192 | N/A | N/A | N/A | N/A | ||
| N/A |
Conner Arlia
|
N/A | N/A | N/A | 4.59 | N/A | N/A | |
| N/A | 0'10" | 299 | N/A | 5.09 | 9.99 | N/A | ||
| N/A |
Taz Zettergren
|
0'10" | 199 | N/A | N/A | N/A | 9.99 |