2010 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | 233 | 5.12 | 4.48 | N/A | N/A | ||
| N/A | N/A | 198 | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | N/A | N/A | 4.55 | N/A | N/A | ||
| N/A | 0'10" | 292 | N/A | N/A | N/A | N/A | ||
| N/A |
Mark Czaus
|
0'10" | 187 | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 229 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 195 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| ATH | N/A | 314 | AL | N/A | 5.70 | 9.99 | N/A | |
| N/A |
Pastel Francis
|
0'10" | 157 | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 212 | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 208 | N/A | N/A | 9.99 | N/A | ||
| N/A | 0'10" | 230 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | 208 | N/A | N/A | 9.99 | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 307 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 174 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | N/A | N/A | N/A | N/A | N/A | ||
| N/A |
Matt O'Connell
|
0'10" | 178 | N/A | 4.26 | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 190 | N/A | N/A | N/A | N/A |