Palo Alto NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| QB | 0'10" | 190 | Denver, COChapparel | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 212 | South Jordan, UTBingham | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 193 | Phoenix, AZDesert Vista | N/A | N/A | N/A | N/A | |
| WR |
Marcell Peoples
|
0'10" | 162 | Corona, CASantiago | N/A | N/A | N/A | N/A |
| DB |
Russell Perkins
|
0'10" | 169 | Atherton, CAMenlo-Atherton | N/A | N/A | N/A | N/A |
| QB | 0'10" | 195 | Susanville, CALassen | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 184 | Bakersfield, CABakersfield Christian | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 219 | Placerville, CAEl Dorado | N/A | N/A | N/A | N/A | |
| QB |
Spencer Phillips
|
0'10" | 162 | Eugene, ORWillamette | N/A | N/A | N/A | N/A |
| DB | 0'10" | 177 | Sacramento, CAInderkum | N/A | N/A | N/A | N/A | |
| WR |
Paul Porras
|
0'10" | 170 | Scottsdale, AZSaguaro | N/A | N/A | N/A | N/A |
| WR | 0'10" | 165 | Concord, CAConcord | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 208 | North Las Vegas, NVCheyenne | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 207 | Temecula, CATemecula Valley | N/A | N/A | N/A | N/A | |
| QB |
Cole Rarrick
|
0'10" | 203 | Scottsdale, AZSaguaro | N/A | N/A | N/A | N/A |
| DE | 0'10" | 260 | Philadelphia, PAWilliam Penn Charter | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 194 | Pasadena, CALa Salle | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 156 | Poway, CAPoway | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 177 | Atherton, CAMenlo School | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 170 | Fairfield, CARodriguez | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 168 | Moraga, CACampolindo | N/A | N/A | N/A | N/A | |
| QB |
Desi Rodriguez
|
0'10" | 188 | Saugus, CASaugus | N/A | N/A | N/A | N/A |
| OL |
Randy Rodriguez
|
0'10" | 339 | Los Angeles, CASalesian | N/A | N/A | N/A | N/A |
| RB |
Rashad Ross
|
0'10" | 162 | Vallejo, CAVallejo | N/A | N/A | N/A | N/A |
| WR |
Roman Runner
|
0'10" | 168 | Oakley, CAFreedom | N/A | N/A | N/A | N/A |