State College NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB |
Kennon Chandler
|
0'10" | 208 | Newark, DENewark | N/A | N/A | N/A | N/A |
| LB | 0'10" | 181 | Hampstead, MDNorth Carroll | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 321 | Warminster, PAArchbishop Wood | N/A | N/A | N/A | N/A | |
| DB |
Christian Clark
|
0'10" | 183 | Upper Marlboro, MDFrederick Douglass | N/A | N/A | N/A | N/A |
| WR | 0'10" | 202 | Allentown, PAParkland | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 170 | Massillon, OHWashington | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 183 | Frederick, MDTuscarora | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 275 | Washington, DCArchbishop Carroll | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 176 | Lebanon, PALebanon | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 223 | Langhorne, PANeshaminy | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 262 | North Brunswick, NJNorth Brunswick Township | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 198 | Pittsburgh, PAWoodland Hills | N/A | N/A | N/A | N/A | |
| OL |
Matthew Couch
|
0'10" | 270 | Enola, PAEast Pennsboro | N/A | N/A | N/A | N/A |
| QB | 0'10" | 208 | Vienna, VAOakton | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 272 | Chantilly, VAChantilly | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 196 | Huntington, WVHuntington | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 184 | Piscataway, NJPiscataway | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 276 | Purcellville, VALoudoun Valley | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 192 | Haddonfield, NJPaul VI | N/A | N/A | N/A | N/A | |
| QB |
Nate Daniels
|
0'10" | 181 | Laureldale, PAMuhlenberg | N/A | N/A | N/A | N/A |
| RB |
Stephen Darden
|
0'10" | 190 | Oxon Hill, MDPotomac | N/A | N/A | N/A | N/A |
| QB |
Jordan Davis
|
0'10" | 162 | York, PAWilliam Penn | N/A | N/A | N/A | N/A |
| TE | 0'10" | 220 | Jefferson Hills, PAThomas Jefferson | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 178 | Beaver Falls, PABlackhawk | N/A | N/A | N/A | N/A | |
| RB |
Dominique Dixon
|
0'10" | 235 | Morgantown, WVUniversity | N/A | N/A | N/A | N/A |