Chapel Hill NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB |
Nicholas Macklin
|
0'10" | 193 | Durham, NCHillside | N/A | N/A | N/A | N/A |
| WR | 0'10" | 193 | Bennettsville, SCMarlboro County | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 193 | Durham, NCSouthern | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 192 | Chesapeake, VAGreat Bridge | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 192 | Concord, NCNorthwest Cabarrus | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 192 | Laurens, SCLaurens District 55 | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 192 | Highland Springs, VAHighland Springs | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 191 | Kernersville, NCEast Forsyth | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 191 | Greenwood, SCGreenwood | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 190 | Greer, SCRiverside | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 190 | Fayetteville, NCJack Britt | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 190 | Richmond, VAHermitage | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 190 | Anderson, SCT L Hanna | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 190 | Smithfield, NCSmithfield-Selma | N/A | N/A | N/A | N/A | |
| RB |
Raul Rodriguez
|
0'10" | 189 | Los Alamos, NMLos Alamos | N/A | N/A | N/A | N/A |
| DB |
Dustin Howard
|
0'10" | 189 | Elkhart, IANorth Polk | N/A | N/A | N/A | N/A |
| RB | 0'10" | 189 | Charlotte, NCOlympic | N/A | N/A | N/A | N/A | |
| QB |
Trey Gresh
|
0'10" | 189 | Blacksburg, VABlacksburg | N/A | N/A | N/A | N/A |
| WR | 0'10" | 189 | Virginia Beach, VAGreen Run | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 189 | Norfolk, VALake Taylor | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 188 | Laurinburg, NCScotland | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 187 | Roebuck, SCDorman | N/A | N/A | N/A | N/A | |
| QB |
James Brooks
|
0'10" | 186 | Belmond, IABelmond-Klemme | N/A | N/A | N/A | N/A |
| WR |
Josh Cannon
|
0'10" | 186 | Concord, NCNorthwest Cabarrus | N/A | N/A | N/A | N/A |
| DB | 0'10" | 185 | Wendell, NCEast Wake | N/A | N/A | N/A | N/A |