Ft. Worth NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB | 0'10" | 204 | Edmond, OKEdmond Memorial | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 184 | Edmond, OKEdmond Santa Fe | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 190 | Edmond, OKEdmond Santa Fe | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 180 | Edmond, OKEdmond Santa Fe | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 178 | El Paso, TXHanks | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 185 | Eufaula, OKEufaula | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 243 | Fort Worth, TXAll Saints Episcopal | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 181 | Fort Worth, TXAll Saints Episcopal | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 174 | Friendswood, TXFriendswood | N/A | N/A | N/A | N/A | |
| QB |
Gavin Gray
|
0'10" | 184 | Frisco, TXFrisco | N/A | N/A | N/A | N/A |
| DB | 0'10" | 180 | Garland, TXGarland | N/A | N/A | N/A | N/A | |
| WR |
Reggie Collins
|
0'10" | 163 | Garland, TXLakeview Centennial | N/A | N/A | N/A | N/A |
| DB | 0'10" | 148 | Garland, TXLakeview Centennial | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 184 | Garland, TXNaaman Forest | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 178 | Garland, TXNaaman Forest | N/A | N/A | N/A | N/A | |
| OL |
Josh Howe
|
0'10" | 285 | Goliad, TXGoliad | N/A | N/A | N/A | N/A |
| QB | 0'10" | 169 | Graham, TXGraham | N/A | N/A | N/A | N/A | |
| DB |
Jeremy Shaw
|
0'10" | 156 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A |
| WR | 0'10" | 185 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 256 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 177 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 276 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A | |
| DB |
Vincent McDaniel
|
0'10" | 144 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A |
| LB | 0'10" | 197 | Heath, TXRockwall Heath | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 190 | Heath, TXRockwall Heath | N/A | N/A | N/A | N/A |