Ft. Worth NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB | 0'10" | 197 | Mesquite, TXMesquite | N/A | N/A | N/A | N/A | |
| DB |
Brad Harmon
|
0'10" | 184 | Lawton, OKMacArthur | N/A | N/A | N/A | N/A |
| QB | 0'10" | 221 | Prague, OKPrague | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 211 | Leander, TXLeander | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 183 | Waco, TXUniversity | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 170 | Dallas, TXSt. Mark’s | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 249 | Dallas, TXDallas Carter | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 187 | Houston, TXCypress Falls | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 212 | Oklahoma City, OKMillwood | N/A | N/A | N/A | N/A | |
| DB |
Darius Hicks
|
0'10" | 167 | Kansas City, MOCentral | N/A | N/A | N/A | N/A |
| ATH | 0'10" | 175 | China Spring, TXChina Spring | N/A | N/A | N/A | N/A | |
| DB |
Mitchell Hodge
|
0'10" | 150 | Dallas, TXLake Highlands | N/A | N/A | N/A | N/A |
| OL | 0'10" | 293 | Denton, TXBilly Ryan | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 190 | Heath, TXRockwall Heath | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 208 | West Chester, OHLakota West | N/A | N/A | N/A | N/A | |
| OL |
Josh Howe
|
0'10" | 285 | Goliad, TXGoliad | N/A | N/A | N/A | N/A |
| OL | 0'10" | 272 | Nederland, TXNederland | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 298 | Norman, OKNorman North | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 246 | Austin, TXLBJ | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 246 | Oklahoma City, OKBishop McGuinness | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 241 | Tulsa, OKMcLain | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 190 | Sherman, TXSherman | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 240 | Norman, OKNorman | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 171 | Austin, TXSt. Stephens Episcopal | N/A | N/A | N/A | N/A | |
| WR |
Jacolby Johnson
|
0'10" | 202 | Arlington, TXSam Houston | N/A | N/A | N/A | N/A |