Ft. Worth NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB | 0'10" | 184 | Edmond, OKEdmond Santa Fe | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 271 | Kingwood, TXKingwood | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 157 | Dallas, TXLincoln | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 211 | Mesquite, TXMesquite | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 249 | Tulsa, OKB.T. Washington | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 191 | Brownwood, TXBrownwood | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 188 | Norman, OKNorman North | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 208 | Mulvane, KSMulvane | N/A | N/A | N/A | N/A | |
| DE |
Alex Thomas
|
0'10" | 232 | Irving, TXMacArthur | N/A | N/A | N/A | N/A |
| DB |
J.T. Thomas
|
0'10" | 193 | Plano, TXPlano West | N/A | N/A | N/A | N/A |
| WR | 0'10" | 159 | Jenks, OKJenks | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 191 | Houston, TXEisenhower | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 211 | Norman, OKNorman North | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 167 | Mesquite, TXMesquite | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 182 | Dallas, TXSt. Mark’s | N/A | N/A | N/A | N/A | |
| DB |
Marc Verrilli
|
0'10" | 190 | Ballwin, MOParkway West | N/A | N/A | N/A | N/A |
| OL | 0'10" | 279 | Arlington, TXArlington | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 206 | Camden, ARFairview | N/A | N/A | N/A | N/A | |
| RB |
Jacques Washington
|
0'10" | 183 | Owasso, OKOwasso | N/A | N/A | N/A | N/A |
| DT |
Justin Washington
|
0'10" | 263 | Cypress, TXCy-Woods | N/A | N/A | N/A | N/A |
| WR | 0'10" | 174 | New Waverly, TXNew Waverly | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 190 | Bellevue, NEWest | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 169 | DeSoto, TXDeSoto | N/A | N/A | N/A | N/A | |
| DB |
Matt White
|
0'10" | 168 | Keller, TXKeller | N/A | N/A | N/A | N/A |
| DE | 0'10" | 228 | New London, TXWest Rusk | N/A | N/A | N/A | N/A |