Ft. Worth NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 347 | Mesquite, TXNorth Mesquite | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 326 | Irving, TXMacArthur | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 304 | North Platte, NENorth Platte | N/A | N/A | N/A | N/A | |
| DT |
T.J. Magalei
|
0'10" | 300 | Keller, TXFossil Ridge | N/A | N/A | N/A | N/A |
| OL | 0'10" | 298 | Norman, OKNorman North | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 298 | Aurora, NEAurora | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 293 | Denton, TXBilly Ryan | N/A | N/A | N/A | N/A | |
| OL |
Jake Reed
|
0'10" | 291 | Ardmore, OKArdmore | N/A | N/A | N/A | N/A |
| OL |
Josh Howe
|
0'10" | 285 | Goliad, TXGoliad | N/A | N/A | N/A | N/A |
| OL | 0'10" | 282 | Smithville, MOSmithville | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 279 | Arlington, TXArlington | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 276 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A | |
| DE |
Brian Ritell
|
0'10" | 275 | La Marque, TXLa Marque | N/A | N/A | N/A | N/A |
| DT |
Michael Reed
|
0'10" | 274 | Ardmore, OKArdmore | N/A | N/A | N/A | N/A |
| OL | 0'10" | 272 | Wichita, KSNorthwest | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 272 | Nederland, TXNederland | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 271 | Lawton, OKMacArthur | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 271 | Kingwood, TXKingwood | N/A | N/A | N/A | N/A | |
| DT |
Justin Washington
|
0'10" | 263 | Cypress, TXCy-Woods | N/A | N/A | N/A | N/A |
| OL | 0'10" | 261 | Keller, TXKeller | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 260 | Prague, OKPrague | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 259 | Dallas, TXSouth Oak Cliff | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 257 | Oklahoma City, OKCrooked Oak | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 256 | Jenks, OKJenks | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 256 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A |