Ft. Worth NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| ATH | 0'10" | 175 | China Spring, TXChina Spring | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 169 | DeSoto, TXDeSoto | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 183 | Waco, TXUniversity | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 171 | Austin, TXSt. Stephens Episcopal | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 189 | Dallas, TXParish Episcopal | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 158 | Midwest City, OKCarl Albert | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 189 | Tyler, TXRobert E Lee | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 184 | Edmond, OKEdmond Santa Fe | N/A | N/A | N/A | N/A | |
| DB |
Jeremy Shaw
|
0'10" | 156 | Grand Prairie, TXSouth Grand Prairie | N/A | N/A | N/A | N/A |
| DB | 0'10" | 176 | Russell, KSRussell | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 179 | Lawton, OKMacArthur | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 161 | Tulsa, OKEast Central | N/A | N/A | N/A | N/A | |
| DB |
Darius Hicks
|
0'10" | 167 | Kansas City, MOCentral | N/A | N/A | N/A | N/A |
| DB | 0'10" | 159 | Tulsa, OKTulsa Union | N/A | N/A | N/A | N/A | |
| DB |
Reuben Linton
|
0'10" | 171 | San Antonio, TXRobert E Lee | N/A | N/A | N/A | N/A |
| DB | 0'10" | 169 | Littleton, COHeritage | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 178 | Garland, TXNaaman Forest | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 187 | San Antonio, TXWarren | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 178 | Lancaster, TXLancaster | N/A | N/A | N/A | N/A | |
| DB |
Darien McNealy
|
0'10" | 144 | Mesquite, TXMesquite | N/A | N/A | N/A | N/A |
| DB |
Kris Green
|
0'10" | 148 | Austin, TXS F Austin | N/A | N/A | N/A | N/A |
| DB | 0'10" | 186 | Converse, TXJudson | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 180 | Garland, TXGarland | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 202 | Dallas, TXAdamson | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 179 | Austin, TXMcNeil | N/A | N/A | N/A | N/A |