Los Angeles NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB | 0'10" | 216 | Moreno Valley, CARancho Verde | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 170 | Corona, CASantiago | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 176 | Corona, CACentennial | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 184 | Corona, CACentennial | N/A | N/A | N/A | N/A | |
| DB |
James McConico
|
0'10" | 185 | Compton, CACompton | N/A | N/A | N/A | N/A |
| WR | 0'10" | N/A | West Hills, CAChaminade | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 193 | Apache Junction, AZApache Junction | N/A | N/A | N/A | N/A | |
| QB |
Andrew McDonald
|
0'10" | 170 | Newport Beach, CANewport Harbor | N/A | N/A | N/A | N/A |
| QB |
Dallin McEwen
|
0'10" | 182 | Mission Viejo, CAMission Viejo | N/A | N/A | N/A | N/A |
| DB |
Stanjarivus McKay
|
0'10" | 184 | Long Beach, CALong Beach Poly | N/A | N/A | N/A | N/A |
| QB |
Matt McMillan
|
0'10" | 189 | Porterville, CAMonache | N/A | N/A | N/A | N/A |
| DE | 0'10" | 255 | Yucaipa, CAYucaipa | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 183 | Compton, CACompton | N/A | N/A | N/A | N/A | |
| DB |
Danny Miller
|
0'10" | 181 | Newport Beach, CANewport Harbor | N/A | N/A | N/A | N/A |
| TE | 0'10" | 214 | Moreno Valley, CARancho Verde | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 157 | Corona, CARoosevelt | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 188 | Harbor City, CANarbonne | N/A | N/A | N/A | N/A | |
| OL |
Brock Morris
|
0'10" | 259 | Redlands, CARedlands | N/A | N/A | N/A | N/A |
| QB | 0'10" | 197 | Oceanside, CAEl Camino | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 159 | Inglewood, CAInglewood | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 216 | Phoenix, AZDesert Vista | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 172 | Corona, CASantiago | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 208 | Murrieta, CAMurrieta Valley | N/A | N/A | N/A | N/A | |
| LB |
Alonzo Nevarez
|
0'10" | 187 | West Covina, CAWest Covina | N/A | N/A | N/A | N/A |
| OL | 0'10" | 340 | Compton, CACompton | N/A | N/A | N/A | N/A |