2008 Ft. Lauderdale Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB | 0'10" | 168 | Miami, FLHallandale | N/A | N/A | N/A | N/A | |
| DB |
Jeffrey Allen
|
0'10" | 151 | Miami, FLMonsignor Pace | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 188 | Hollywood, FLHallandale | N/A | N/A | N/A | N/A | |
| N/A |
Erik Applegate
|
0'10" | 173 | Davie, FLCooper City | N/A | N/A | N/A | N/A |
| RB |
Omar Auais
|
0'10" | 165 | Miami Lakes, FLDade Christian | N/A | N/A | N/A | N/A |
| WR | 0'10" | 185 | Miami, FLMiramar | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 303 | Plantation, FLPlantation | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 350 | Miami, FLWestlake Prep | N/A | N/A | N/A | N/A | |
| LB |
Brian Campanile
|
0'10" | 248 | Weston, FLCypress Bay | N/A | N/A | N/A | N/A |
| DB | 0'10" | 155 | Pompano Beach, FLBlanche Ely | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 291 | Miami, FLMiami Northwestern | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 163 | Miami, FLGulliver Prep | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 240 | Wellington, FLGlades Day School | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 161 | Weston, FLCypress Bay | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 188 | Plantation | N/A | N/A | N/A | N/A | |
| LB |
Firitz Etienne
|
0'10" | 196 | Miami Gardens, FLMonsignor Pace | N/A | N/A | N/A | N/A |
| OL |
David Fernandez
|
0'10" | 299 | Cooper City, FLCooper City | N/A | N/A | N/A | N/A |
| DB |
Michael Flash
|
0'10" | 293 | Lauderhill, FLNortheast | N/A | N/A | N/A | N/A |
| DB | 0'10" | 139 | Ft. Lauderdale, FLNortheast | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 182 | Ft. Lauderdale, FLNortheast | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 185 | Ft. Lauderdale, FLNortheast | N/A | N/A | N/A | N/A | |
| K | 0'10" | 202 | Wellington, FLCardinal Newman | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 210 | Coral Springs, FLNortheast | N/A | N/A | N/A | N/A | |
| TE |
Michael Grant
|
0'10" | 180 | Miramar, FLPace | N/A | N/A | N/A | N/A |
| WR | 0'10" | 174 | Opa-Locka, FLMonsignor Pace | N/A | N/A | N/A | N/A |