State College NIKE Training Camp 2006
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 384 | Wilmington, DEConcord | 5.78 | 5.62 | N/A | 9.99 | |
| DT |
Edward McMillian
|
0'10" | 365 | Richmond, VAHuguenot | 6.58 | 5.50 | 9.99 | 9.99 |
| OL | 0'10" | 356 | Piscataway, NJPiscataway | 5.88 | 5.25 | 9.99 | 9.99 | |
| OL | 0'10" | 341 | Piscataway, NJPiscataway | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 332 | Plainfield, NJPlainfield | 6.15 | 5.62 | 9.99 | 9.99 | |
| OL |
Dennis Egan
|
0'10" | 330 | Levittown, NYDouglas MacArthur | 6.01 | 5.62 | 9.99 | 9.99 |
| OL |
Tyler Hoover
|
0'10" | 325 | Tyrone, PATyrone Area | N/A | N/A | 9.99 | N/A |
| DT | 0'10" | 313 | Greenbelt, MDEleanor Roosevelt | N/A | 4.83 | N/A | 9.99 | |
| OL | 0'10" | 311 | Erie, PAMcDowell | 5.56 | 4.88 | 9.99 | 9.99 | |
| OL |
Brian Christman
|
0'10" | 310 | Harrisburg, PABishop McDevitt | 6.31 | 6.12 | 9.00 | 9.99 |
| OL | 0'10" | 305 | Wilmington, DEBrandywine | 5.44 | 5.06 | 9.99 | 9.99 | |
| OL | 0'10" | 302 | Glen Ellyn, ILGlenbard South | 5.58 | 4.97 | 9.99 | 9.99 | |
| OL | 0'10" | 299 | Natrona Heights, PAHighlands | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 299 | Harrisburg, PAHarrisburg | 5.51 | 5.69 | 9.99 | 9.99 | |
| OL | 0'10" | 299 | New Brighton, PANew Brighton | 5.78 | 5.12 | 9.99 | 9.99 | |
| OL | 0'10" | 298 | Latrobe, PAGreater Latrobe | 5.46 | 4.88 | 9.99 | 9.99 | |
| DT |
Jeff Logan II
|
0'10" | 296 | Rochester, NYWilson Magnet | 5.30 | 5.00 | 9.99 | 9.99 |
| DT | 0'10" | 293 | McKeesport, PASerra Catholic | 5.63 | 5.06 | 9.99 | 9.99 | |
| OL | 0'10" | 293 | York, PAYork | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 291 | Murrysville, PAFranklin Regional | 5.56 | 5.00 | 9.99 | 9.99 | |
| DT | 0'10" | 291 | Washington, DCCoolidge | N/A | N/A | 9.99 | 9.99 | |
| OL |
Richie Smith
|
0'10" | 290 | Pen Argyl, PAPen Argyl Area | 5.36 | 4.86 | 9.99 | 9.99 |
| OL | 0'10" | 289 | Lancaster, PAManheim Township | N/A | 5.31 | 9.99 | 9.99 | |
| OL |
Neal Murodymov
|
0'10" | 287 | Burtonsville, MDPaint Branch | 5.70 | 5.00 | 3.00 | 9.99 |
| OL | 0'10" | 287 | Pittsburgh, PASeton-La Salle | 5.46 | 5.28 | 9.99 | 9.99 |