2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL |
Bryan Leoni
|
0'10" | 388 | Flemington, NJHunterdon Central Regional High School | 6.89 | 5.91 | N/A | 9.99 |
| OL |
Robert Havenstein
|
0'10" | 345 | Mount Airy, MDLinganore | 5.91 | 5.30 | 9.99 | 9.99 |
| OL | 0'10" | 335 | Cleveland, OHGinn Academy | N/A | 5.02 | N/A | 9.99 | |
| OL | 0'10" | 332 | Chicago, ILMorgan Park | 5.84 | 5.58 | N/A | 9.99 | |
| DT | 0'10" | 331 | Oklahoma City, OKOklahoma Centennial High | 5.78 | 6.08 | 9.99 | 9.99 | |
| OL | 0'10" | 331 | Houston, TXSt.Pius X High School | 6.46 | 5.75 | N/A | 9.99 | |
| OL | 0'10" | 325 | Sugar Land, TXKempner High School | 5.83 | 5.25 | 9.99 | 9.99 | |
| OL | 0'10" | 323 | Peninsula, OHSt. Vincent St. Mary High School | 6.08 | 5.37 | N/A | 9.99 | |
| OL | 0'10" | 322 | Oklahoma City, OKMustang High School | 5.65 | 4.98 | N/A | 9.99 | |
| OL | 0'10" | 320 | Chatsworth, CACrespi Carmelite | 6.08 | 5.35 | N/A | 9.99 | |
| OL | 0'10" | 319 | Farragut, TNKnoxville Catholic High School | N/A | 5.14 | 9.99 | 9.99 | |
| DT | 0'10" | 319 | Memphis, TNWhitehaven | 6.50 | 6.09 | N/A | 9.99 | |
| OL | 0'10" | 316 | Buford, GANorth Gwinnett H.S. | 5.38 | 4.77 | N/A | 9.99 | |
| OL | 0'10" | 315 | Cedar Hill, TXCedar Hill High School | 5.56 | 5.32 | N/A | 9.99 | |
| OL | 0'10" | 313 | Woodinville, WARedmond High School | N/A | 4.56 | 9.99 | 9.99 | |
| DT | 0'10" | 313 | Matthews, NCWeddington High School | 5.50 | 4.97 | N/A | 9.99 | |
| OL | 0'10" | 312 | Romulus, MICass Technical High School | 6.39 | 5.44 | N/A | 9.99 | |
| DT |
Adam Negron
|
0'10" | 312 | New York, NYMartin Luther King Jr. High School | 7.42 | 6.01 | N/A | 9.99 |
| OL | 0'10" | 312 | Germantown, TNManassas H.S. | 5.57 | 6.06 | N/A | 9.99 | |
| OL | 0'10" | 310 | Austin, TXMcNeil High School | 5.28 | 5.02 | 9.99 | 9.99 | |
| OL | 0'10" | 309 | Chicago, ILMorgan Park High School | 5.75 | 5.20 | N/A | 9.99 | |
| OL | 0'10" | 306 | Homewood, ILHomewood Floosmoor | 5.63 | 4.75 | 9.99 | 9.99 | |
| OL | 0'10" | 306 | Fairfield, VARockbtridge County High School | 5.52 | 4.87 | N/A | 9.99 | |
| DT | 0'10" | 305 | Chesapeake, VAOscar Smith High School | 5.59 | 5.34 | N/A | 9.99 | |
| OL | 0'10" | 303 | Clermont, GANorth Hall High School | 5.68 | 5.03 | N/A | 9.99 |