2010 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A | 0'10" | 177 | 5.01 | 4.77 | N/A | 9.99 | ||
| N/A | N/A | N/A | 4.70 | 4.39 | N/A | N/A | ||
| N/A | 0'10" | 153 | N/A | 4.34 | N/A | 9.99 | ||
| N/A | 0'10" | 196 | N/A | N/A | 9.99 | N/A | ||
| N/A | 0'10" | 156 | 4.55 | 4.24 | N/A | 9.99 | ||
| N/A |
Isaiah Byrd
|
0'10" | 205 | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 210 | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | 0'10" | 293 | 5.98 | 5.35 | N/A | 9.99 | ||
| N/A | 0'10" | 208 | N/A | 4.48 | N/A | 9.99 | ||
| N/A | 0'10" | 214 | 5.66 | 4.71 | N/A | 9.99 | ||
| N/A | N/A | N/A | N/A | N/A | N/A | 9.99 | ||
| N/A | 0'10" | 216 | 5.13 | 4.56 | 9.99 | 9.99 | ||
| N/A | 0'10" | 226 | N/A | 4.38 | 9.99 | 9.99 | ||
| N/A | 0'10" | 228 | N/A | 4.56 | 9.99 | 9.99 | ||
| N/A | 0'10" | 296 | 6.11 | 5.22 | 9.99 | 9.99 | ||
| N/A | 0'10" | 157 | N/A | 4.44 | N/A | 9.99 | ||
| N/A |
Kristian Clay
|
0'10" | 234 | N/A | 4.66 | 8.00 | 9.99 | |
| N/A |
Joe Clayborne
|
0'10" | 184 | N/A | 4.68 | 4.00 | 9.99 | |
| N/A | 0'10" | 205 | N/A | 4.43 | N/A | 9.99 | ||
| N/A | 0'10" | 171 | N/A | 4.41 | N/A | 9.99 | ||
| N/A | 0'10" | 169 | 5.12 | 4.57 | N/A | 9.99 | ||
| N/A | 0'10" | 197 | 4.87 | 4.24 | N/A | 9.99 | ||
| N/A | 0'10" | 211 | N/A | 4.85 | 9.99 | 9.99 | ||
| N/A | 0'10" | 230 | N/A | N/A | N/A | N/A |