2008 Rutgers Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB | 0'10" | 214 | Verona, NJVerona | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 178 | Clarksville, MDRiver Hill | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 181 | Lebanon, PALebanon | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 213 | Linwood, NJMainland Regional | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 160 | Brandywine, MDGwynn Park | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 252 | Langhorne, PANeshaminy | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 174 | Cherry Hill, NJCamden Catholic | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 236 | Lodi, NJLodi | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 341 | Delran, NJDelran | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 344 | North Plainfield, NJNorth Plainfield | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 264 | Paramus, NJParamus | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 239 | Brooklyn, NYSheepshead Bay | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 197 | Allentown, PAParkland | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 178 | Frederick, MDTuscarora | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 238 | Northhampton, PANorthhampton Area | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 224 | Ramsey, NJDon Bosco | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 220 | Langhorne, PANeshaminy | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 159 | Washington, DCDunbar | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 255 | North Brunswick, NJNorth Brunswick | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 175 | Annapolis, MDBroadneck | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 325 | Milford, PADelaware Valley | N/A | N/A | N/A | N/A | |
| OL |
Matthew Couch
|
0'10" | 266 | Camphill, PAEast Pennsboro | N/A | N/A | N/A | N/A |
| WR | 0'10" | 188 | Lawrenceville, NJNotre Dame | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 313 | West Orange, NJSeton Hall Prep | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 181 | Berlin, MDStephen Decatur | N/A | N/A | N/A | N/A |