College Station NIKE Training Camp 2006
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DB | 0'10" | 171 | Piedmont, OKPiedmont (OK) | 4.62 | 4.75 | 9.99 | 9.99 | |
| DB | 0'10" | 172 | Cedar Hill, TXCedar Hill | 4.57 | 4.10 | 8.00 | 9.99 | |
| LB | 0'10" | 196 | Carrollton, TXHebron | 4.78 | N/A | 9.99 | 9.99 | |
| OL | 0'10" | 267 | Tulsa, OKTulsa Union | 5.62 | 5.28 | 9.99 | 9.99 | |
| OL | N/A | 337 | Dripping Springs, TXDripping Springs | N/A | N/A | 9.99 | 9.99 | |
| QB | 0'10" | 196 | Carthage, TXCarthage (TX) | N/A | 4.44 | N/A | N/A | |
| RB |
Dorian Branch
|
0'10" | 156 | Topeka, KSTopeka | N/A | N/A | N/A | 9.99 |
| DT |
Kenny Branson
|
0'10" | 270 | Little Rock, AREpiscopal Collegiate | 5.30 | 4.94 | 9.99 | 9.99 |
| LB | 0'10" | 200 | Mesquite, TXWest Mesquite | 4.57 | 4.19 | 9.99 | 9.99 | |
| RB | 0'10" | 174 | Burkburnett, TXBurkburnett | 4.65 | 4.25 | 9.99 | 9.99 | |
| RB | 0'10" | 205 | Humble, TXHumble | 4.62 | 4.78 | 9.99 | 9.99 | |
| DB | 0'10" | 168 | Norman, OKNorman | 4.51 | 4.19 | 9.99 | 9.99 | |
| WR | 0'10" | 167 | Mesquite, TXMesquite | 4.47 | 4.03 | 9.99 | 9.99 | |
| RB | 0'10" | 222 | Dallas, TXDallas Jesuit | N/A | 4.41 | 9.99 | 9.99 | |
| OL | 0'10" | 296 | Canton, TXCanton (TX) | 5.59 | 5.00 | 9.99 | 9.99 | |
| QB |
Dallas Bush
|
0'10" | 204 | Plano, TXPlano East | 4.66 | 4.50 | 9.99 | 9.99 |
| WR |
Marc Caldwell
|
0'10" | 167 | Friendswood, TXFriendswood | 4.86 | 4.25 | N/A | 9.99 |
| RB |
Maurice Caldwell
|
0'10" | 168 | San Antonio, TXWarren (San Antonio) | 4.60 | 4.22 | 7.00 | 9.99 |
| WR |
Stephen Campbell
|
0'10" | 156 | Jenks, OKJenks | 4.61 | 4.12 | 9.99 | 9.99 |
| DE |
Spencer Canole
|
0'10" | 207 | Flower Mound, TXMarcus | 4.97 | 4.50 | 9.99 | 9.99 |
| WR | 0'10" | 196 | Southlake, TXCarroll (Southlake) | N/A | N/A | 9.99 | 9.99 | |
| DB | 0'10" | 194 | Texas City, TXTexas City | N/A | 4.06 | 9.99 | 9.99 | |
| RB |
Alex Carroll
|
0'10" | 187 | Dallas, TXHighland Park (TX) | 4.56 | 4.12 | 9.99 | 9.99 |
| OL | 0'10" | 289 | Waco, TXMidway (TX) | 5.69 | 4.94 | 9.99 | 9.99 | |
| RB | 0'10" | 167 | Missouri City, TXFort Bend Marshall | N/A | 4.37 | 9.99 | 9.99 |