



2 stars| POSITION | NATIONAL | STATE |
|---|---|---|
| no rating | no rating | no rating |
5.4
About
Rivals Spotlight: Cameron Serigne1 videos available »
| School | Interest | Offer | Visit | Recruited by |
|---|---|---|---|---|
| Wake Forest | COMMITTED (06/12/2012) | ![]() | None | Ray McCartney, Jonathan Himebauch |
| Maryland | Medium | None | ||
| Air Force | None | ![]() | None | |
| Boston Coll. | None | None | ||
| Duke | None | None | ||
| James Madison | None | ![]() | None | |
| Massachusetts | None | ![]() | None | |
| N.C. State | None | None | ||
| Ohio | None | ![]() | None | |
| Old Dominion | None | ![]() | None | |
| Stanford | None | None | ||
| Temple | None | ![]() | None | |
| Virginia | None | None | ||
| Virginia Tech | None | None | ||
| William & Mary | None | ![]() | None | |
| Wofford | None | ![]() | None |
| Wake enters McSorley's mix05/08/2013 DeaconsIllustrated.com The Deacs are after Cam Serigne's HS teammate Trace McSorley. What does the 2014 Va. ATH have to say about Wake? | ||
| Signing class scouting reports part two: Tight ends | 02/12/2013 | DeaconsIllustrated.com |
| Serigne signs with Deacs | 02/06/2013 | DeaconsIllustrated.com |
| The War Room | 01/16/2013 | DeaconsIllustrated.com |
| Wake's New England catch | 01/02/2013 | DeaconsIllustrated.com |
| Serigne a true offensive threat | 12/30/2012 | DeaconsIllustrated.com |
| Receiving | |
|---|---|
| Year | No |
| 2011 (Jr.) | 53 |