Ft. Worth NIKE Training Camp It’s always bigger and better in Texas, and the Ft. Worth NIKE Training Camp held on the campus of Texas Christian University attracted many of the Lone Star State’s best prospects. However, the camp didn’t only feature elite Texans as many of the top players in Oklahoma, Colorado, Louisiana and other states made their mark at what will go down as one of the top camp stops on the tour.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| TE | 0'10" | 248 | Fort Worth, TXNorth Crowley | 5.09 | 4.50 | 9.99 | 9.99 | |
| WR | 0'10" | 175 | Everman, TXEverman | 4.50 | 4.16 | 2.00 | 9.99 | |
| DB | 0'10" | 186 | Southlake, TXCarroll | 4.70 | 4.10 | 9.99 | 9.99 | |
| LB | 0'10" | 232 | Dallas, TXTyler Street Christian | 4.81 | 4.78 | 9.99 | 9.99 | |
| RB |
Charles Allen
|
0'10" | 170 | Paris, TXParis | 4.59 | 4.50 | 9.99 | 9.99 |
| QB |
Scott Allen
|
0'10" | 191 | Klein, TXKlein | 5.22 | 4.50 | 9.00 | 9.99 |
| DE | 0'10" | 230 | DeSoto, TXDeSoto | N/A | 4.46 | 9.99 | 9.99 | |
| N/A | 0'10" | 185 | Orange, TXWest Orange | 4.66 | 5.10 | 9.99 | 9.99 | |
| TE | 0'10" | 222 | Austin, TXMcNeil | 4.76 | 4.25 | 9.99 | 9.99 | |
| ATH | 0'10" | 171 | Ingram, TXIngram | 4.87 | 4.40 | 5.00 | 9.99 | |
| DE |
Sam Baker
|
0'10" | 226 | Fort Worth, TXDunbar | 5.08 | 4.79 | 9.99 | 9.99 |
| LB | 0'10" | 212 | Wheatland, WYWheatland | 5.14 | 4.50 | 9.99 | 9.99 | |
| LB | 0'10" | 243 | Carrollton, TXCreekview | N/A | 4.75 | 9.99 | N/A | |
| RB | 0'10" | 180 | Garland, TXNorth Garland | 4.49 | 4.28 | 9.99 | 9.99 | |
| QB | 0'10" | 193 | Houston, TXWestfield | 4.71 | 4.34 | 9.99 | 9.99 | |
| QB | 0'10" | 187 | Pflugerville, TXPflugerville | 4.89 | 4.53 | 7.00 | 9.99 | |
| LB | 0'10" | 188 | Denton, TXDenton | 4.52 | 4.18 | 9.99 | 9.99 | |
| LB | 0'10" | 202 | Irving, TXMacArthur | 4.86 | 4.68 | 9.99 | 9.99 | |
| WR |
Justin Birch
|
0'10" | 194 | San Antonio, TXTaft | 4.86 | 4.59 | 7.00 | 9.99 |
| DB | 0'10" | 159 | Tatum, TXTatum | N/A | 4.41 | 9.99 | 9.99 | |
| RB | 0'10" | 151 | Bay City, TXBay City | N/A | 4.50 | 7.00 | 9.99 | |
| RB | 0'10" | 183 | Houston, TXClear Lake | 4.50 | 4.28 | 9.99 | 9.99 | |
| RB | 0'10" | 162 | Garland, TXLakeview Centennial | 4.69 | 4.41 | 5.00 | 9.99 | |
| QB | 0'10" | 200 | New Iberia, LACatholic | 4.84 | 4.72 | 6.00 | 9.99 | |
| QB | 0'10" | 152 | Beaumont, TXOzen | N/A | N/A | N/A | 9.99 |